Ocean Rover liveaboard diving Indonesia - Departure schedules, prices and bookings

DEPARTURE SCHEDULES, PRICES & BOOKINGS

This page shows all Ocean Rover cruise departures in chronological (date) order. Simply scroll down to find the cruise dates that fit your schedule. An on-line booking form as well as booking and cancellation conditions can be found near the bottom of this page.

Jun to Dec 2008 - INDONESIA NORTH SULAWESI DIVING CRUISES
Cruise# Departing Disembarking Days / Nights USD Price
NS1-08 Sat 28-Jun, 5pm Mon 7-Jul, 8am 8 / 9 $2,990
NS2-08 Wed 9-Jul, 5pm Sat 19-Jul, 8am 9 / 10 $3,390
NS3-08 Wed 23-Jul, 5pm Fri 1-Aug, 8am 8 / 9 $2,990
NS4-08 Mon 4-Aug, 5pm Wed 13-Aug, 8am 8 / 9 $2,990
NS5-08 Sat 16-Aug, 5pm Mon 25-Aug, 8am 8 / 9 $2,990
NS6-08 Fri 29-Aug, 5pm Mon 8-Sep, 8am 9 / 10 $3,390
NS7-08 Wed 10-Sep, 5pm Sat 20-Sep, 8am 9 / 10 $3,390
NS8-08 Wed 24-Sep, 5pm Sat 4-Oct, 8am 9 / 10 $3,390
NS9-08 Mon 6-Oct, 5pm Wed 15-Oct, 8am 8 / 9 $2,990
NS10-08 Fri 17-Oct, 5pm Mon 27-Oct, 8am 9 / 10 $3,390
NS11-08 Thu 30-Oct, 5pm Sat 8-Nov, 8am 8 / 9 $2,990
NS12-08 Mon 10-Nov, 5pm Wed 19-Nov, 8am 8 / 9 $2,990
SA13-08 Thu 20-Nov, 5pm Wed 3-Dec, 8am 12 / 13 $4,490
NS14-08 Mon 8-Dec, 5pm Fri 19-Dec, 8am 10 / 11 $3,790
Jan to Dec 2009 - INDONESIA NORTH SULAWESI & RAJA AMPAT DIVING CRUISES
Cruise# Departing Disembarking Days / Nights USD Price
SA15-09 Sat 10-Jan, 5pm Fri 23-Jan, 8am 12 / 13 $4,790
NS16-09 Mon 26-Jan, 5pm Thu 5-Feb, 8am 9 / 10 $3,590
SA17-09 Mon 9-Feb, 5pm Sat 21-Feb, 8am 11 / 12 $4,390
SA18-09 Mon 23-Feb, 5pm Fri 6-Mar, 8am 10 / 11 $3,990
NS19-09 Tue 10-Mar, 5pm Fri 20-Mar, 8am 9 / 10 $3,590
NS20-09 Tue 24-Mar, 5pm Sat 4-Apr, 8am 10 / 11 $3,990
SA21-09 Wed 8-Apr, 5pm Mon 20-Apr, 8am 11 / 12 $4,390
SA22-09 Wed 22-Apr, 5pm Mon 4-May, 8am 11 / 12 $4,390
SA23-09 Wed 6-May, 5pm Mon 18-May, 8am 11 / 12 $4,390
SA24-09 Fri 22-May, 5pm Wed 3-Jun, 8am 11 / 12 $4,390
NS25-09 Sat 6-Jun, 5pm Wed 17-Jun, 8am 10 / 11 $3,990
NS26-09 Fri 19-Jun, 5pm Mon 29-Jun, 8am 9 / 10 $3,590
NS27-09 Fri 3-Jul, 5pm Mon 13-Jul, 8am 9 / 10 $3,590
NS28-09 Wed 15-Jul, 5pm Sat 25-Jul, 8am 9 / 10 $3,590
NS29-09 Wed 29-Jul, 5pm Sat 8-Aug, 8am 9 / 10 $3,590
NS30-09 Mon 10-Aug, 5pm Wed 19-Aug, 8am 8 / 9 $3,190
NS31-09 Sat 22-Aug, 5pm Mon 31-Aug, 8am 8 / 9 $3,190
RA32-09 Mon 7-Sep, 5pm Sun 20-Sep, 8am 12 / 13 $5,640
RA33-09 Wed 23-Sep, 5pm Tue 6-Oct, 8am 12 / 13 $5,640
RA34-09 Fri 9-Oct, 5pm Tue 20-Oct, 8am 10 / 11 $4,700
RA35-09 Fri 23-Oct, 5pm Tue 3-Nov, 8am 10 / 11 $4,700
RA36-09 Fri 6-Nov, 5pm Thu 19-Nov, 8am 12 / 13 $5,640
RA37-09 Mon 23-Nov, 5pm Sat 5-Dec, 8am 11 / 12 $5,170
RA38-09 Tue 8-Dec, 5pm Sat 19-Dec, 8am 10 / 11 $4,700
Jan to Apr 2010 - INDONESIA NORTH SULAWESI DIVING CRUISES
Cruise# Departing Disembarking Days / Nights USD Price
NS39-10 Mon 11-Jan, 5pm Fri 22-Jan, 8am 10 / 11 $4,190
NS40-10 Mon 25-Jan, 5pm Fri 5-Feb, 8am 10 / 11 $4,190
NS41-10 Mon 8-Feb, 5pm Fri 19-Feb, 8am 10 / 11 $4,190
NS42-10 Mon 22-Feb, 5pm Fri 5-Mar, 8am 10 / 11 $4,190
NS43-10 Mon 8-Mar, 5pm Fri 19-Mar, 8am 10 / 11 $4,190
NS44-10 Mon 22-Mar, 5pm Wed 31-Mar, 8am 8 / 9 $3,390
NS45-10 Sat 3-Apr, 5pm Mon 12-Apr, 8am 8 / 9 $3,390
NS - North Sulawesi Diving Cruises
Includes: Lembeh Strait, Bunaken Marine National Park, Bangka I, Biaro I, Ruang I, Tahulandang I.
SA - North Sulawesi (including Sangihe) Diving Cruises
Includes: All points of NS-Cruises and Siau I, Kahakitang I, Mahengetang I, Sangihe Achipelago.
RA - Raja Ampat Diving Cruises
Includes: Kri I, Kawe I, Wai I, Gam I, Batanta I, Gag I, Waigeo I, Fam I.
Prices Include:
Unlimited diving, on board accommodation in twin share cabin, all meals and snacks, softdrinks,
tanks and weights/belts, airport or hotel transfers and experienced dive leader services.

NOT Included:
Port & Park Fees (may change on 30 days notice),
Nitrox fills
, dive gear rental, alcoholic beverages and fuel surcharge.

Fuel Surcharges
NS-Cruises US$ 150, SA-Cruises US$ 200 and RA-Cruises US$ 250
Fuel surcharge is payable only in cash on departure day for all
cruises starting after 1 January 2009.
Fuel surcharges are subject to change on 30 days notice.


Group Charters:
Half Boat (8 places): Pay for 7 places and receive 1 extra place FOC.
Full Boat (16 places): Pay for 14 places and receive 2 extra places FOC.


Important Notes:
Non-Divers 10% Discount On All Cruises
All Itineraries NOT RECOMMENDED for Inexperienced Divers
Proof of Dive Injury Insurance is COMPULSORY for All Diving Passengers
Proof of Medical Evacuation (Air) Insurance is COMPULSORY for All Passengers
Click for Information about Dive Insurance Click for a Currency Converter
TRAVELLING ALONE?  A Single Supplement is only required if you want a private cabin
All prices shown are in USD and subject to change at any time without prior notice
CRUISE BOOKING FORM

 

BOOKING & CANCELLATION CONDITIONS
Deposit due : 
10 days from reservation date
Deposit amount : 
30% of cruise price per person
Final payment due : 
60 days before departure date
Cancel over 120 days before departure : 
Deposit refunded less US$100 per person
Cancel 90-120 days before departure : 
Deposit refunded less US$200 per person
Cancel 60-90 days before departure : 
Deposit refunded less US$300 per person
Cancel under 60 days before departure : 
No refund applicable
* We Strongly Recommend Suitable Cancellation Insurance *

Bookings should be made well in advance by fax or email. It helps if you give us a second choice in case your preferred cruise is fully booked. Payment can be with Credit Card (Visa and Mastercard only) or wire transfer to our bank account. Group charters (8 or more passengers) have different booking and cancellation conditions. For more information contact our reservations department.

To ensure smooth service it is important that each passenger completes a copy of the Passenger Information Form no later than 30 days before their cruise departure date. Click for a Printable Version of the Passenger Information Form which can be returned to us by fax.

IMPORTANT NOTE:
Ocean Rover Cruises will refund in total all monies paid in case of a cancellation on our part. We do not accept financial responsibility for itinerary changes resulting from circumstances beyond our control such as adverse weather, natural disasters or political unrest.